Tricyclic antidepressants |
Amitriptyline (Elavil) | 25 to 75 | 100 to 200 | 21 | Constipation, sedation, weight gain, orthostatic hypotension, blurred vision, dry mouth | $37.00 (3.00 to 6.00) |
Desipramine (Norpramin) | 25 to 75 | 150 to 200 | 22 | Same as with amitriptyline | 89.00 (35.00 to 66.00) |
Imipramine pamoate (Tofranil-PM) | 25 to 75 | 150 to 200 | 25 | Same as with amitriptyline | 72.00 (4.00 to 8.00) |
Nortriptyline (Pamelor) | 25 | 75 to 100 | 32 | Same as with amitriptyline | 86.00 (66.00 to 71.00) |
Clomipramine (Anafranil) | 50 | 150 to 200 | 19 to 37 | Same as with amitriptyline | 68.00 |
Selective serotonin reuptake inhibitors |
Fluoxetine (Prozac) | 20 | 20 to 40 | 60 (60 to 384, norfluoxetine) | Headache, nausea, diarrhea, nervousness, sedation, insomnia, Tremor | 73.00 |
Sertraline (Zoloft) | 50 | 50 to 150 | 26 | Same as with fluoxetine | 65.00 |
Fluvoxamine (Luvox) | 50 | 100 to 300 | 15 | Same as with fluoxetine | 64.00 |
Paroxetine (Paxil) | 20 | 20 to 40 | 26 | Same as with fluoxetine | 62.00 |
Atypical antidepressants |
Bupropion (Wellbutrin) | 200 | 200 to 300 | 8 to 12 | Generalized seizures§ (0.4 percent), agitation, dry mouth, sweating | 49.00 |
Venlafaxine (Effexor) | 75 | 75 to 225 | 3 to 7 | Sustained hypertension, nervousness, insomnia, anorexia | 34.00 |
Nefazodone (Serzone) | 200 | 300 to 600 | 2 to 4 | Priapism,§ orthostatic hypotension, somnolence, dry mouth, nausea | 58.00 |
Mirtazapine (Remeron) | 15 | 15 to 45 | 20 to 40 | Agranulocytosis,§ somnolence, nausea, weight gain, increased cholesterol/triglyceride level | 59.00 |