Adapalene (Differin) |
| 0.1 percent gel | $ 9 | $ 62 (45 g) |
| 0.1 percent solution | 13 | 57 (30 mL) |
Azelaic acid (Azelex) | 15 | 34 (30 g) |
Benzoyl peroxide |
| Generic 5 percent gel | 3 | 2 (45 g) |
| Generic 10 percent gel | 3 | 3 (45 g) |
| Benzac 5 percent gel | 4 | 17 (60 g) |
| Benzac 10 percent gel | 4 | 17 (60 g) |
Benzoyl peroxide 5 percent/erythromycin 3 percent (Benzamycin) | 11 | 67 (46.6 g) |
Clindamycin |
| Cleocin T 1 percent solution | 13 | 32 (60 mL) |
| Cleocin T gel | 21 | 51 (60 g) |
| Clinda-Derm 1 percent solution | 12 | 21 (60 mL) |
Erythromycin |
| A/T/S 2 percent gel | 19 | 20 (30 g) |
| Erygel | 28 | 29 (30 g) |
| Eryderm 2 percent solution | 8 | 17 (60 mL) |
| T-Stat 2 percent solution | 9 | 20 (60 mL) |
Tazarotene (Tazorac) |
| 0.05 percent gel | 15 | 60 (30 g) |
| 0.1 percent gel | 16 | 64 (30 g) |
Tretinoin |
Retin-A | | |
| 0.025 percent cream | 9 | 59 (45 g) |
| 0.1 percent cream | 12 | 76 (45 g) |
| 0.01 percent gel | 10 | 63 (45 g) |
| 0.05 percent liquid | 12 | 52 (28 mL) |
Retin-A Micro |
| 0.1 percent gel | 10 | 64 (45 g) |