Decrease mortality and improve symptoms† |
ACE inhibitors‡ |
| Captopril (Capoten) | 6.25 mg three times daily (one-half tablet§) | 12.5 to 50 mg three times daily | $ 82 (52 to 58) |
| Enalapril (Vasotec) | 2.5 mg twice daily | 10 mg twice daily | 68 (46 to 48) |
| Lisinopril (Zestril) | 5 mg daily | 10 to 20 mg daily | 29 |
| Ramipril (Altace) | 1.25 mg twice daily | 5 mg twice daily | 60 |
| Trandolapril (Mavik) | 1 mg daily | 4 mg daily | 22 |
Aldosterone antagonist‡ |
| Spironolactone (Aldactone) | 25 mg daily | 25 mg daily | 14 (12 to 13) |
Beta blockers‡ |
| Bisoprolol (Zebeta) | 1.25 mg daily (one-fourth tablet§) | 10 mg daily | 36 |
| Carvedilol (Coreg) | 3.125 mg twice daily | 25 to 50 mg twice daily | 95 |
| Metoprolol tartrate (Lopressor) | 12.5 mg twice daily (one-fourth tablet§) | 50 to 75 mg twice daily | 42 (26 to 31) |
| Metoprolol succinate (Toprol-XL) | 12.5 mg daily (one-half tablet§) | 200 mg daily | 52 |
Treat symptoms‖ |
Thiazide diuretics¶ |
| Hydrochlorothiazide (Esidrex) | 25 mg daily | 25 to 100 mg daily | 5 (1 to 3) |
| Metolazone (Zaroxolyn) | 2.5 mg daily | 2.5 to 10 mg daily | 20 |
Loop diuretics¶ |
| Bumetanide (Bumex) | 1 mg daily | 1 to 10 mg once to three times daily | 14 (12 to 13) |
| Ethacrynic acid (Edecrin) | 25 mg daily | 25 to 200 mg once or twice daily | 10 |
| Furosemide (Lasix) | 40 mg daily | 40 to 400 mg once to three times daily | 8 (4 to 5) |
| Torsemide (Demadex) | 20 mg daily | 20 to 200 mg once or twice daily | 23 |
Inotrope‡ |
| Digoxin (Lanoxin#) | 0.125 mg daily | 0.125 to 0.375 mg daily | 6 (3 to 5) |