ACE inhibitors |
Benazepril (Lotensin) | 20 to 40 mg daily, single dose or two divided doses | Start with low dose and titrate up | | $27 |
Captopril (Capoten) | 75 to 150 mg daily in three doses | | Risk of neutropenia | 87 (58.50 to 68) |
Enalapril (Vasotec) | 5 to 20 mg daily in divided doses | Caution with creatinine level > 3 mg per dL (265 mmol per L); do not use in pregnancy | | 53 (46 to 53) |
Fosinopril (Monopril) | 20 to 40 daily, single dose | | | 29 |
Lisinopril (Zestril, Prinivil) | 5 to 20 mg daily, single dose | | Risk of neutropenia | 28 |
Moexipril (Univasc) | 7.5 to 30 daily, one hour before meals, single or two divided doses | | | 22 |
Quinapril (Accupril) | 20 to 40 mg daily in two divided doses | Can cause angioedema | | 66 |
Ramipril (Altace) | 5 mg twice daily | | | 67 |
Trandolapril (Mavik) | 1 to 4 mg daily | | | 24 |
Angiotensin receptor antagonists |
Losartan (Cozaar) | 25 to 100 mg daily, single or divided doses | Pregnancy class C | | 41 |
Valsartan (Diovan) | 80 to 320 daily, single dose | Hypotension with volume depletion | | 41 |
Irbesartan (Avapro) | 150 to 300 daily, single dose | May precipitate acute renal failure in patients with renal impairment | | 39 |
Candesartan (Atacand) | 8 to 32 mg daily, single or two divided doses | Black patients have less response | | 39 |
Telmisartan (Micardis) | 20 to 80 mg daily, single dose | Possible increase in liver enzymes | Increases concentration of digoxin [ corrected] | 40 |
Beta blockers |
Carvedilol (Coreg) | 3.125 mg twice daily for two weeks, slowly increase to maximum 25 mg twice daily (< 85 kg [187 lb]) or 50 mg twice daily (> 85 kg) | Contraindicated in patients with dizziness, bradycardia or asthma, and in patients with second- or third-degree AV block | | 97 |
Metoprolol (Lopressor, Toprol XL) | 100 to 400 mg daily in a single dose (Toprol XL) or two divided doses (Lopressor) | Potentiates effects of calcium channel blockers | Metoprolol increases effect of phenothiazines | 27 (Toprol XL) 46 (31 to 33; Lopressor) |
Cardiac glycoside |
Digoxin (Lanoxin) | 0.125 to 0.25 mg once daily | Small therapeutic window | | 6 (2 to 7) |
Diuretics |
Furosemide (Lasix) | 20 to 80 mg daily, single or two divided doses | | | 6 (3 to 4) |
Spironolactone (Aldactone) | 25 to 50 mg daily, single dose or two divided doses | | | 16 (2 to 6) |