Agent | Availability | Dosages* | Considerations | Cost (generic)† | |
---|---|---|---|---|---|
Benazepril (Lotensin) | 5, 10, 20, 40 mg | HTN | — | $ 27 | |
Start: 10 mg daily | |||||
Target: 20 to 40 mg daily | |||||
Maximum: 80 mg daily | |||||
Captopril (Capoten) | 12.5, 25, 50, 100 mg | HTN | Food decreases absorption, but blood levels do not correlate with blood pressure response | 59 to 88 (20 to 68) | |
25 to 50 mg two or three times daily | |||||
CHF | 151 (100 to 118) | ||||
Start: 6.25 to 25 mg three times daily | |||||
Target: 50 to 100 mg three times daily | |||||
LVD/MI | |||||
Start: 6.25 mg daily | |||||
Target: 50 mg three times daily | |||||
DN‡ | 88 (58 to 68) | ||||
25 mg three times daily | |||||
Maximum: 450 mg daily | |||||
Enalapril (Vasotec) | 2.5§, 5§, 10, 20 mg | HTN | — | 36 (31 to 32) | |
Start: 5 mg daily | |||||
Range: 10 to 40 mg once daily or in two divided doses | |||||
CHF | 101 (88 to 91) | ||||
Start: 2.5 mg daily | |||||
Target: 40 mg daily in two divided doses | |||||
ALVD | 72 (62 to 64) | ||||
Start: 2.5 mg twice daily | |||||
Target: 20 mg daily in two divided doses | |||||
Maximum: 40 mg daily | |||||
Fosinopril (Monopril) | 10§, 20, 40 mg | HTN | May cause false low serum digoxin levels Patients with impaired liver function may have elevated plasma levels | 29 | |
Start: 10 mg daily | |||||
Target: 40 mg daily | |||||
CHF | 29 | ||||
Start: 10 mg daily | |||||
Target: 20 to 40 mg daily | |||||
Maximum: 80 mg daily | |||||
Lisinopril (Prinivil§, Zestril) | 2.5, 5§, 10, 20, 30, 40 mg | HTN | — | 30 | |
Start: 10 mg daily | |||||
Target: 20 to 40 mg daily | |||||
CHF | 30 | ||||
Start: 5 mg daily | |||||
Target: 20 mg daily | |||||
AMI | 29 | ||||
Start: 5 mg daily for two days, then 10 mg daily for six weeks, then re-evaluate | |||||
Maximum: 40 mg daily | |||||
Moexipril (Univasc) | 7.5§, 15§ mg | HTN | — | 20 | |
Start: 7.5 mg daily one hour before meals | |||||
Target: 7.5 to 30 mg in one dose or two divided doses one hour before meals | |||||
Maximum: 30 mg daily | |||||
Perindopril (Aceon) | 2§, 4§, 8§ mg | HTN | Cautious administration with gentamicin|| | 30 | |
Start: 4 mg daily | |||||
Target: 4 to 8 mg daily | |||||
Maximum: 16 mg daily | |||||
Quinapril (Accupril) | 5§, 10, 20, 40 mg | HTN | Food decreases absorption | 32 | |
Start: 10 mg daily | |||||
Target: 80 mg daily | |||||
CHF | 64 | ||||
Start: 5 mg twice daily, titrate weekly to 20 to 40 mg in divided doses | |||||
Maximum: 80 mg daily | |||||
Ramipril (Altace) | 1.25, 2.5, 5, 10 mg | HTN | Patients with impaired liver function may have elevated plasma levels | 30 | |
Start: 2.5 mg daily | |||||
Target: 2.5 to 20 mg daily in one dose or two divided dose | |||||
CHF/MI | 33 | ||||
Start: 2.5 mg twice daily | |||||
Target: 5 mg twice daily | |||||
RR: 10 mg daily¶ | |||||
Maximum: 20 mg daily | |||||
Trandolapril (Mavik) | 1§, 2, 4 mg | HTN | Food decreases absorption | 24 | |
Start: 1 mg daily (2 mg daily in black patients) | |||||
Target: 2 to 4 mg per day | |||||
CHF/MI | 24 | ||||
Start: 1 mg daily | |||||
Target: 4 mg daily | |||||
LVD/MI | 24 | ||||
Start: 1 mg daily | |||||
Target: 4 mg daily | |||||
Maximum: 8 mg daily |