Retinoids |
Adapalene (Differin) | Gel 0.1% | $42 (15 g) | Once or twice daily, but can be once every other day if not well tolerated | Same as tretinoin but less severe |
Cream 0.1% | $42 (15 g) |
Pledget 0.1% | $79 (60 count) |
Solution 0.1% | $79 (30 mL) |
Tazarotene (Tazorac) | Gel 0.05% | $74 (30 g) | Once daily | Same as tretinoin but more severe |
Gel 0.1% | $78 (30 g) |
Cream 0.05% | $74 (30 g) |
Cream 0.1% | $78 (30 g) |
Tretinoin (Retin-A) | Cream 0.025% | $42 (20 g) | Once daily, but can use once every other day if not tolerated | Dryness, scaling, erythema, burning, irritation, and photosensitivity |
Cream 0.05% | $47 (20 g) |
Cream 0.1% | $55 (20 g) |
Gel 0.01% | $33 (15 g) |
Gel 0.025% | $34 (15 g) |
Solution 0.05% | $71 (28 mL) |
Tretinoin microsphere (Retin-A Micro) | Gel 0.04% | $42 (20 g) | Once daily, but can use once every other day if not tolerated | Dryness, scaling, erythema, burning, irritation, and photosensitivity |
Gel 0.1% | $42 (20 g) |
Antibiotics |
Clindamycin (generic) | Gel 1% | $32 (30 g) | Twice daily | Local irritation; stains clothes |
Lotion 1% | $60 (60 mL) |
Solution 1% | $23 (30 mL) |
Swab 1% | $46 (60 swabs) |
Erythromycin | Gel 2% | $18 (30 g) | Twice daily | Local irritation; stains clothes |
Solution 2% | $8 (60 mL) |
Other |
Azelaic acid (Azelex) | Cream 20% | $49 (30 g) | Twice daily | Dryness, scaling, erythema, burning, irritation, pruritus; rarely, hypopigmentation |
Benzoyl peroxide (various) | Gel: 2.5%, 5%, or 10% | $24 (90 g) | Once or twice daily | Erythema, peeling, contact dermatitis, dryness |
Wash: 2.5%, | $25 to $30 |
5%, or 10% | (227 mL) |
Sulfacetamide (Klaron) | Lotion 10% | $104 (118 mL) | Twice daily | Itching, redness, irritation, and rare severe hypersensitivity reactions; contraindicated for those with sulfa allergies |
Sulfacetamide/sulfur (Sulfacet-R) | Lotion 10%/5% | $51 (25 g) | Twice daily | Same as sulfacetamide |