Tricyclic antidepressants (tertiary) |
Amitriptyline (Elavil)‡ | 25 to 300 | Single or divided | $16 ($11) | Anticholinergic effects, sedation, cardiac effects, orthostatic hypotension, weight gain, lower seizure threshold | Antiarrhythmics,§ MAOIs§ |
Imipramine (Tofranil) | 25 to 300 | Single or divided | 48 (1 to 22) | Same as above | Antiarrhythmics,§ MAOIs§ |
Doxepin (Sinequan)‡ | 25 to 300 | Single or divided | 17 (12) | Same as above | Antiarrhythmics,§ MAOIs§ |
Trimipramine (Surmontil) | 25 to 300 | Single or divided | 32 | Same as above | Antiarrhythmics,§ MAOIs§ |
Clomipramine (Anafranil) | 25 to 300 | Single or divided | 90 (25) | Same as above | Antiarrhythmics,§ MAOIs§ |
Tricyclic antidepressants (secondary) |
Nortriptyline (Pamelor) | 25 to 250 | Single or divided | 102 (6 to 26) | Same as above | Antiarrhythmics,§ MAOIs§ |
Protriptyline (Vivactil) | 15 to 60 | Single or divided | 85 | Same as above | Antiarrhythmics,§ MAOIs§ |
Desipramine (Norpramin) | 25 to 300 | Single or divided | 26 (8 to 15) | Same as above | Antiarrhythmics,§ MAOIs§ |
Amoxapine (Asendin)‡ | 50 to 600 | Single or divided | (30 to 37) | Extrapyramidal movement disorders, male sexual dysfunction, endocrine dysfunction | MAOIs§ |
MAOIs |
Phenelzine (Nardil) | 45 to 90 | Divided | 49 | Orthostatic hypotension | MAOIs,§ meperidine (Demerol),§ vasoconstrictors,§ narcotics,§ decongestants§ |
Tranylcypromine (Parnate) | 30 to 60 | Divided | 60 | Orthostatic hypotension | MAOIs,§ meperidine,§ vasoconstrictors,§ narcotics,§ decongestants§ |
SSRIs |
Sertraline (Zoloft) | 50 to 200 | Single | 72 | GI symptoms, sexual dysfunction, weight gain, headache | MAOIs,§ tricyclic antidepressants, neuroleptics, antiarrhythmics§ |
Fluoxetine (Prozac) | 20 to 80 | Single or divided | 100 (80) | GI symptoms, anxiety, insomnia, weight loss | MAOIs,§ tricyclic antidepressants, neuroleptics, antiarrhythmics§ |
Paroxetine (Paxil) | 20 to 50 | Single | 85 | GI symptoms, anxiety, insomnia, fatigue | MAOIs,§ tricyclic antidepressants, neuroleptics, antiarrhythmics§ |
Fluvoxamine (Luvox) | 50 to 300 | Single | (77 to 89) | GI symptoms, anxiety, insomnia | MAOIs,§ tricyclic antidepressants, neuroleptics, antiarrhythmics,§ antihistamines§ |
Citalopram (Celexa) | 20 to 60 | Single | 72 | GI symptoms, anxiety, somnolence, sexual dysfunction | MAOIs,§ tricyclic antidepressants, neuroleptics, antiarrhythmics,§ antihistamines§ |
Escitalopram (Lexapro) | 10 to 20 | Single | 67 | GI symptoms, anxiety, somnolence, sexual dysfunction | MAOIs,§ tricyclic antidepressants, neuroleptics, antiarrhythmics,§ antihistamines§ |
Other agents |
Maprotiline (Ludiomil)‡ | 50 to 225 | Single or divided | (22) | Lower seizure threshold | MAOIs§ |
Bupropion (Wellbutrin) | 100 to 450 | Divided | 42 (29) | Lower seizure threshold | MAOIs§ |
Trazodone (Desyrel)‡ | 50 to 600 | Single or divided | 65 (13) | Sedation, orthostatic hypotension, priapism | MAOIs§ |
Venlafaxine (Effexor) | 75 to 375 | Divided | 51 | Anxiety, sexual dysfunction, increased blood pressure, mild sedation, visual symptoms | MAOIs,§ SSRIs, antihistamines,§ benzodiazopines, neuroleptics |
Nefazodone (Serzone) | 200 to 600 | Divided | 36 | Same as above | MAOIs,§ SSRIs, antihistamines,§ benzodiazopines, neuroleptics |
Mirtazapine (Remeron) | 15 to 45 | Single | 81 (72) | Sedation, increased appetite, constipation, asthenia | MAOIs,§ SSRIs, antihistamines,§ benzodiazopines, neuroleptics |