High glycemic index (70 or more) |
Corn flakes | 92 | 23.9 (30 g [1 oz]) |
Instant white rice | 91 | 24.8 (110 g [3.9 oz]) |
Baked potato | 85 | 20.3 (110 g [3.9 oz]) |
Doughnut (cake type) | 76 | 17.5 (47 g [1.7 oz]) |
Frozen white bagel | 72 | 25.2 (70 g [2.5 oz]) |
Carrot | 71 | 3.8 (55 g [1.9 oz]) |
Moderate glycemic index (56 to 69) |
Rye bread | 65 | 19.5 (two slices) |
Macaroni and cheese | 64 | 32.6 (180 g [6.3 oz]) |
Ice cream | 61 | 7.9 (50 g [1.8 oz]) |
Cheese pizza | 60 | 16.2 (100 g [3.5 oz]) |
Peanut butter sandwich | 59 | 26.0 (100 g [3.5 oz]) |
Muesli | 56 | 16.8 (30 g [1 oz]) |
Low glycemic index (55 or less) |
Banana (ripe) | 51 | 12.9 (120 g [4.2 oz]) |
Brown rice (steamed) | 50 | 16.5 (150 g [5.3 oz]) |
Grapes | 46 | 8.3 (120 g [4.2 oz]) |
Kidney beans | 46 | 11.5 (150 g [5.3 oz]) |
Spaghetti | 41 | 16.4 (55 g [1.9 oz]) |
Apple | 36 | 8.1 (170 g [6 oz]) |
Yogurt | 36 | 3.2 (200 g [7.1 oz]) |
Milk | 27 | 1.5 (220 mL [1.0 cup]) |
Peanuts | 14 | 0.7 (30 g [1.1 oz]) |