Selected SSRIs |
Citalopram (Celexa) | 20 to 60 mg | $9 to 78† (20 mg, #30) | No/yes |
Escitalopram (Lexapro) | 10 to 20 mg | 81 (10 mg, #30) | No/yes |
Fluoxetine (Prozac) | 20 to 80 mg | 9 to 80† (20 mg, #30) | No/yes |
Paroxetine (Paxil, Paxil CR) | 20 to 50 mg (25 to 62.5 mg [CR]) | 50 to 82† (20 mg, #30), 104 (25 mg [CR], #30) | Yes/yes |
Sertraline (Zoloft) | 50 to 200 mg | 13 to 86† (50 mg, #30) | No/yes |
SNRIs |
Duloxetine (Cymbalta) | 30 to 90 mg | 121 (30 mg, #30) | Yes/avoid |
Venlafaxine, extended release (Effexor XR) | 37.5 to 225 mg | 110 (75 mg, #30) | Yes/yes |
Other second-generation antidepressants |
Bupropion SR (Wellbutrin SR) | 100 to 200 mg, twice daily | 94 to 120† (150 mg, #60) | Yes/yes |
Bupropion XL (Wellbutrin XL) | 150 to 450 mg | 164† (300 mg, #30) | Yes/yes |
Mirtazapine (Remeron) | 15 to 45 mg | 78 to 81† (15 mg, #30) | Yes/yes |
Nefazodone (Serzone, brand no longer available in the United States) | 100 to 300 mg, twice daily | 92† (100 mg, #60) | No/‡ |
Trazodone (Desyrel, brand no longer available in the United States) | 150 to 600 mg | 44 to 85† (150 mg, #30) | No/yes |
Selected TCAs |
Amitriptyline (Elavil, brand no longer available in the United States) | 25 to 300 mg | 1 to 19† (50 mg, #30) | No/yes |
Imipramine (Tofranil) | 25 to 200 mg | 2 to 37† (50 mg§, #30) | No/yes |
Nortriptyline (Pamelor) | 25 to 150 mg | 24† (25 mg, #30) | Yes/yes |