Antidepressants |
Duloxetine (Cymbalta) | 30 mg daily | 30 to 120 mg daily | $127 |
Escitalopram (Lexapro) | 10 mg daily | 10 to 20 mg daily | 91 |
Imipramine (Tofranil)‡ | 25 to 50 mg daily | 100 to 300 mg daily | 282 (28) |
Paroxetine (Paxil) | 20 mg daily | 20 to 50 mg daily | 110 (49 to 82) |
Sertraline (Zoloft)‡ | 25 to 50 mg daily | 50 to 200 mg daily | 107 (81 to 85) |
Venlafaxine (Effexor)‡ | 37.5 mg two times daily | 75 to 375 mg, divided, two to three times daily | 81 (66 to 78) |
Benzodiazepines |
Alprazolam (Xanax) | 0.25 to 0.5 mg three times daily | 0.5 to 6 mg daily | 49 (9 to 30) |
Chlordiazepoxide (Librium) | 5 to 10 mg two to three times daily | 10 to 25 mg two to four times daily | 129 (20 to 30) |
Clonazepam (Klonopin)‡ | 0.25 mg two times daily | 0.5 to 4 mg, divided, two times daily | 37 (7 to 22) |
Clorazepate (Tranxene) | 7.5 to 15 mg two times daily | 15 to 60 mg, divided, two to three times daily | 178 (62 to 96) |
Diazepam (Valium) | 2 to 5 mg two to four times daily | 2 to 10 mg, divided, four times daily | 87 (25 to 40) |
Lorazepam (Ativan) | 0.5 to 1 mg three times daily | 0.5 to 2 mg three times daily | 126 (49 to 56) |
Oxazepam (formerly Serax) | 10 mg three times daily | 10 to 30 mg three to four times daily | 92 (40 to 77) |
Other |
Buspirone (Buspar) | 7.5 mg two times daily | 30 to 60 mg, divided, two to three times daily | 172 (20 to 80) |
Hydroxyzine (Vistaril) | 50 mg four times daily | 50 to 400 mg daily | 52 (3 to 20) |
Pregabalin (Lyrica)‡ | 75 mg two times daily | 200 to 600 mg daily | 135 |