First | Fosfomycin (Monurol) | 3-g single dose | NA ($51)* | B |
Nitrofurantoin (macrocrystals) | 100 mg twice per day for five days | $55 ($64)* | B |
Trimethoprim/sulfamethoxazole (Bactrim, Septra) | 160/800 mg twice per day for three days | $17 ($34)*† | C |
Second | Ciprofloxacin (Cipro) | 250 mg twice per day for three days | $26 ($30)†‡ | C |
Ciprofloxacin, extended release (Cipro XR) | 500 mg per day for three days | $57 ($76)* | C |
Levofloxacin (Levaquin) | 250 mg per day for three days | NA ($86)* | C |
Ofloxacin | 200 mg per day for three days | $14 (NA)‡ | C |
| or |
400-mg single dose | $10 (NA)‡ |
Third§ | Amoxicillin/clavulanate (Augmentin) | 500/125 mg twice per day for seven days | $32 ($98)* | B |
Cefdinir (Omnicef) | 300 mg twice per day for 10 days | $40 ($119)* | B |
Cefpodoxime | 100 mg twice per day for seven days | $71 (NA)‡ | B |