Obstructive sleep apnea5 | 50 to 79 |
Hearing loss29 | 75 |
Otitis media30 | 50 to 70 |
Vision and eye disease/cataracts31–35 | 60/15 |
Congenital heart defects20,36 | 50 |
Hypodontia and delayed dental eruption37 | 23 |
Thyroid disease1,38 | 4 to 18 |
Neurologic dysfunction/seizures5 | 1 to 13 |
Gastrointestinal atresias36 | 12 |
Autism39,40 | 7 |
Hip dislocation5 | 6 |
Celiac disease41 | 5 |
Hematologic problems21–23 | |
| Polycythemia | 18 to 64 |
| Iron deficiency anemia | 10 |
| Transient myeloproliferative disorder | 10 |
| Leukemia | 1 |
Atlantoaxial instability5 | 1 to 2 |
Hirschsprung disease42 | < 1 |