Classical presentation | Sensitivity (%) | Specificity (%) | LR+ | LR− |
---|---|---|---|---|
Scalp tenderness | 41 | 98 | 21 | 0.60 |
Jaw/tongue claudication | 39 | 98 | 20 | 0.62 |
Temporal artery physical findings* | 57 | 97 | 19 | 0.44 |
New-onset headache | 65 | 82 | 3.6 | 0.43 |
Visual disturbance or changes | 28 | 89 | 2.5 | 0.81 |
Additional clinical findings† | ||||
Aortic aneurysm | Stroke or transient ischemic attack | |||
Limb claudication | Systemic symptoms: weight loss, fever, fatigue, anorexia | |||
Peripheral pulse disturbances |