Examples | ICD-10 | HCC1 | HCC weight2 | Notes |
---|---|---|---|---|
Type 2 diabetes (T2D) | ||||
T2D without complications | E11.9 | 19 | 0.104 | Always has HCC weight. Document as specifically as possible. |
T2D with hyperglycemia | E11.65 | 18 | 0.318 | |
T2D with hypoglycemia, no coma | E11.649 | 18 | 0.318 | |
T2D with mild retinopathy | E11.329 | 18 | 0.318 | |
T2D with diabetic chronic kidney disease (CKD) | E11.22 | 18 | 0.318 | |
T2D with polyneuropathy | E11.42 | 18 | 0.3168 | |
Long term (current) insulin use | Z79.4 | 19 | 0.104 | |
Hypertension (HTN) | ||||
HTN with congestive heart failure (CHF) | I11.0 | 85 | 0.323 | Isolated essential HTN has no HCC weight. Relationship must be explicitly documented. |
HTN + CKD stage 5/end stage renal disease (ESRD) | I12.0 | 136 | 0.237 | |
HTN + CHF + CKD stage 1–4 | I13.0 | 85 | 0.323 | |
HTN + CHF + CKD stage 5/ESRD | I13.2 | 85 | 0.323 | |
HTN + heart disease (no CHF) + CKD 5/ESRD | I13.11 | 136 | 0.237 | |
Chronic kidney disease (CKD) | ||||
CKD stage 4, glomerular filtration rate (GFR) 15–29 | N18.4 | 137 | 0.237 | No HCC weight unless stage 4 or worse, or associated with HIV. |
CKD stage 5, GFR <15 | N18.5 | 136 | 0.237 | |
ESRD | N18.6 | 136 | 0.237 | |
Major infections | ||||
HIV/AIDS | B20 | 1 | 0.312 | Active infections — serious, systemic, opportunistic, or bone/joint/muscle. |
Sepsis | A41.8 | 2 | 0.455 | |
Cancer | ||||
Breast cancer | C50.9 | 12 | 0.146 | Active cancers — new, under treatment, or treatment declines — with documentation of any metastases. |
Prostate cancer | C61 | 12 | 0.146 | |
Lung, gastrointestinal, or pancreatic cancers | Varies | 9 | 0.970 | |
Metastasis to lymph nodes | C77.X | 8 | 2.625 | |
Hematologic problems | ||||
Myelodysplastic syndrome | D46.9 | 46 | 1.388 | |
Aplastic anemia | D61.9 | 46 | 1.388 | |
Acquired coagulopathy | D68.4 | 48 | 0.221 | |
Senile purpura | D69.2 | 48 | 0.221 | |
Immune thrombocytopenic purpura | D69.3 | 48 | 0.221 | |
Thrombocytopenia | D69.6 | 48 | 0.221 | |
Morbid obesity | ||||
Morbid obesity | E66.01 | 22 | 0.273 | No HCC weight unless BMI is 40 or greater or there are comorbidities. |
Code BMI if known | Z68.41–45 | 22 | 0.273 | |
Malnutrition | ||||
Protein-calorie malnutrition | E46 | 21 | 0.545 | Malnutrition requires documentation of objective data (e.g., albumin less than 3.4) or subjective data (wasted appearance). |
Cachexia | R64 | 21 | 0.545 | |
Chronic lung disease | ||||
Smoker's cough | J41.0 | 111 | 0.328 | Document specifically if possible (smoking history, chest computed tomography results, pulmonary function tests, etc.). *Also code Z99.81, dependent on supplemental oxygen. |
Emphysema | J43.X | 111 | 0.328 | |
Chronic obstructive pulmonary disease (COPD), other | J44.X | 111 | 0.328 | |
COPD, unspecified | J44.9 | 111 | 0.328 | |
Pulmonary fibrosis | J84.10 | 112 | 0.209 | |
Chronic respiratory failure | J96.10* | 84 | 0.302 | |
Inflammatory bowel disease | ||||
Crohn's disease | K50.90 | 35 | 0.294 | |
Ulcerative colitis | K51.90 | 35 | 0.294 | |
Chronic hepatitis | ||||
Chronic hepatitis C | B18.2 | 29 | 0.165 | |
Chronic hepatitis, unspecified | K73.9 | 29 | 0.165 | |
Cirrhosis | ||||
Alcoholic cirrhosis | K70.30 | 28 | 0.390 | |
Non-alcoholic cirrhosis | K74.60 | 28 | 0.390 | |
Esophageal varices, no bleed | I85.00 | 27 | 0.962 | |
Portal hypertension | K76.6 | 27 | 0.962 | |
Chronic pancreatitis | ||||
Chronic pancreatitis | K86.1 | 34 | 0.276 | |
Rheumatologic problems | ||||
Lupus | M32.9 | 40 | 0.423 | |
Sicca syndrome (Sjoren) | M35.00 | 40 | 0.423 | |
Rheumatoid arthritis | M06.9 | 40 | 0.423 | |
Inflammatory polyarthropathy | M06.4 | 40 | 0.423 | |
Polymalgia rheumatica | M35.3 | 40 | 0.423 | |
Psychiatric problems | ||||
Schizophrenia | F20.9 | 57 | 0.608 | “Run-of-the-mill” depression/anxiety has no HCC weight. Must document Diagnostic and Statistical Manual of Mental Disorders criteria. |
Schizoaffective disorder | F25.9 | 57 | 0.608 | |
Major depression, recurrent | F33.9 | 58 | 0.395 | |
Bipolar disorder | F31.9 | 58 | 0.395 | |
Alcoholism | F10.20 | 55 | 0.383 | |
Alcoholism, in remission | F10.21 | 55 | 0.383 | |
Drug dependence | F1X.20 | 55 | 0.383 | |
Drug dependence, in remission | F1X.21 | 55 | 0.383 | |
Neurologic problems | ||||
Parkinson's disease | G20 | 78 | 0.585 | Remember to list these chronic diseases annually, even if primary management is by a consultant. |
Multiple sclerosis | G35 | 77 | 0.441 | |
Paralysis | G83.9 | 104 | 0.395 | |
Seizure disorder | G40.909 | 79 | 0.227 | |
Ischemic stroke | Varies | 100 | 0.265 | |
Cardiac disease | ||||
Angina | I20.9 | 88 | 0.140 | |
Coronary artery disease with angina | I25.119 | 88 | 0.140 | |
Unstable angina | I20.0 | 87 | 0.218 | |
Acute myocardial infarction | I21.3 | 86 | 0.233 | |
Pulmonary hypertension | I27.2 | 85 | 0.323 | |
Cor pulmonale | I27.81 | 85 | 0.323 | |
Cardiomyopathy | I42.9 | 85 | 0.323 | |
CHF | I50.9 | 85 | 0.323 | |
Atrial fibrillation | I48.91 | 96 | 0.268 | |
Aortic atherosclerosis | I70.0 | 108 | 0.298 | |
Abdominal aortic aneurysm | I71.4 | 108 | 0.298 | |
Deep venous thrombosis (DVT) | ||||
DVT, acute | I82.40 | 108 | 0.298 | |
DVT, chronic | I82.50 | 108 | 0.298 | |
Vascular disease | ||||
Peripheral vascular disease | I73.9 | 108 | 0.298 | |
Diabetic peripheral vascular disease | E11.51 | 18 | 0.318 | |
Venous stasis ulcers with varicose veins | I83.0 | 107 | 0.400 | |
Chronic venous stasis ulcer | I87.31 | 107 | 0.400 | |
Ophthalmology | ||||
Wet macular degeneration | H35.32 | 124 | 0.499 | |
Proliferative diabetic retinopathy | E11.359 | 18 | 0.318 | |
Trauma | ||||
Concussion w/o loss of consciousness, sequelae | S06.0X0S | 167 | 0.191 | Any code reflecting major or severe head trauma has HCC weight. |
Head injury with subdural hemorrhage | S06.6X6A | 166 | 0.584 | |
Hip fracture | S72.009A | 170 | 0.418 | |
Artificial openings | ||||
Tracheostomy status | Z93.0 | 82 | 1.055 | |
Gastrostomy status | Z93.1 | 188 | 0.571 | |
Colostomy status | Z93.3 | 188 | 0.571 | |
Cystostomy status | Z93.5 | 188 | 0.571 | |
Amputation status | ||||
Specify site | Z89.4-6 | 189 | 0.588 | Lower limb only. |
Major organ transplant | ||||
Heart transplant status | Z94.1 | 186 | 1.000 | Can be any duration from surgery. |
Lung transplant status | Z94.2 | 186 | 1.000 | |
Liver transplant status | Z94.4 | 186 | 1.000 | |
Excluded chronic conditions | ||||
Essential hypertension, hyperthyroidism or hypothyroidism, iron deficiency anemia, gastroesophageal reflux, osteoarthritis, and tobacco use. |